Gforth |
Back to the Win32 Shootout Back to dada's perl lab |
Gforth | |
---|---|
Tested Version | gforth 0.5.0 |
Home Page | http://www.jwdt.com/~paysan/gforth.html |
Download | http://www.complang.tuwien.ac.at/forth/gforth/ |
Notes | binary version from here. |
View All Source Code For Gforth |
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
Test | Source Code | Avg Rank: 19 | Avg Rank: 17 | Avg Rank: 26 | Log | |||
---|---|---|---|---|---|---|---|---|
CPU | Rank | Mem | Rank | LOC | Rank | |||
Ackermann's Function | ackermann.gforth | 0.67 | 23 | 1504 | 22 | 15 | 35 | log |
Array Access | ary3.gforth | 2.03 | 19 | 1536 | 17 | 21 | 31 | log |
Count Lines/Words/Chars | wc.gforth | 3.64 | 25 | 1468 | 17 | 34 | 35 | log |
Exception Mechanisms | except.gforth | 1.99 | 16 | 1484 | 16 | 27 | 8 | log |
Fibonacci Numbers | fibo.gforth | 1.38 | 24 | 1488 | 25 | 14 | 32 | log |
Hash (Associative Array) Access | hash.gforth | 4.75 | 35 | 3992 | 5 | 17 | 19 | log |
Hashes, Part II | hash2.gforth | 13.09 | 28 | 2248 | 10 | 39 | 35 | log |
Heapsort | heapsort.gforth | 1.34 | 17 | 2112 | 13 | 55 | 25 | log |
Hello World | hello.gforth | 7.97 | 34 | 1484 | 26 | 1 | 4 | log |
List Operations | lists.gforth | 0.63 | 11 | 6504 | 27 | 73 | 25 | log |
Matrix Multiplication | matrix.gforth | 0.23 | 12 | 1508 | 17 | 21 | 4 | log |
Method Calls | methcall.gforth | F | (F) * | F | (F) * | 46 | 13 | log |
Nested Loops | nestedloop.gforth | 0.53 | 22 | 1484 | 25 | 18 | 29 | log |
Object Instantiation | objinst.gforth | 0.04 | 2 | 1484 | 16 | 53 | 15 | log |
Producer/Consumer Threads | prodcons.gforth | F | (F) * | F | (F) * | 26 | 3 | log |
Random Number Generator | random.gforth | 0.69 | 20 | 1488 | 23 | 19 | 25 | log |
Regular Expression Matching | regexmatch.gforth | F | (F) * | F | (F) * | 87 | 21 | log |
Reverse a File | reversefile.gforth | 1.61 | 12 | 3424 | 8 | 36 | 33 | log |
Sieve of Erathostenes | sieve.gforth | 2.10 | 22 | 1492 | 22 | 33 | 43 | log |
Spell Checker | spellcheck.gforth | 3.75 | 19 | 2696 | 6 | 24 | 22 | log |
Statistical Moments | moments.gforth | 0.43 | 4 | 2056 | 9 | 80 | 36 | log |
String Concatenation | strcat.gforth | 0.09 | 12 | 1724 | 19 | 27 | 39 | log |
Sum a Column of Integers | sumcol.gforth | 3.63 | 22 | 1460 | 18 | 13 | 31 | log |
Word Frequency Count | wordfreq.gforth | 4.49 | 14 | 1620 | 10 | 83 | 30 | log |
*Test Implemented but not measured (timeout or error). | ||||||||
Tests Not Implemented For This Language: Echo Client/Server |
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |