Java Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  
Java
Tested VersionJava(TM) 2 Runtime Environment, Standard Edition (build 1.4.1_03-b02)
Home Pagehttp://java.sun.com/
Downloadhttp://java.sun.com/j2se/1.4/
View All Source Code For Java

(Ranks in Red in the table below are those which fall below the average Rank for this language over all tests.
The corresponding programs could possibly benefit from further optimization.)
Test Source Code Avg Rank: 18 Avg Rank: 32 Avg Rank: 24 Log
CPU Rank Mem Rank LOC Rank
Ackermann's Function ackermann.java 0.53 21 4628 35 11 16 log
Array Access ary3.java 0.62 15 4632 40 15 16 log
Count Lines/Words/Chars wc.java 1.70 15 4596 33 33 34 log
Echo Client/Server echo.java 26.91 2 7228 5 76 16 log
Exception Mechanisms except.java 3.90 20 5068 27 60 29 log
Fibonacci Numbers fibo.java 0.63 19 4568 47 10 23 log
Hash (Associative Array) Access hash.java 2.57 27 13964 35 18 21 log
Hashes, Part II hash2.java 2.88 9 6712 32 30 32 log
Heapsort heapsort.java 0.76 13 5720 25 54 24 log
Hello World hello.java 89.15 48 4556 47 5 34 log
List Operations lists.java 2.92 17 6888 28 45 18 log
Matrix Multiplication matrix.java 0.73 16 4596 35 43 28 log
Method Calls methcall.java 0.55 17 4600 31 50 18 log
Nested Loops nestedloop.java 0.85 24 4580 47 16 15 log
Object Instantiation objinst.java 0.77 10 5084 29 53 15 log
Producer/Consumer Threads prodcons.java 2.40 6 4616 11 76 20 log
Random Number Generator random.java 0.91 22 5140 44 22 30 log
Regular Expression Matching regexmatch.java 4.57 5 5280 13 40 16 log
Reverse a File reversefile.java 10.16 32 20992 30 21 28 log
Sieve of Erathostenes sieve.java 1.19 18 4584 42 22 22 log
Spell Checker spellcheck.java 2.94 15 9584 26 30 23 log
Statistical Moments moments.java 1.88 21 8064 24 66 28 log
String Concatenation strcat.java 0.48 24 5672 39 13 27 log
Sum a Column of Integers sumcol.java 2.54 19 5524 37 19 42 log
Word Frequency Count wordfreq.java 3.92 13 6316 26 68 28 log


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it