Random Number Generator Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  

Measurements while N varies

The test parameter N is the number of random numbers generated.


Measurement of CPU as N varies
  N
Test Source 1000 300000 600000 900000
mingw32 9999.00 0.03 0.04 0.07
gcc 0.03 0.05 0.07 0.09
vc 9999.00 0.03 0.07 0.10
vc++ 0.01 0.03 0.07 0.10
gnat 0.01 0.04 0.08 0.11
bcc 0.01 0.05 0.08 0.12
ocaml 0.01 0.05 0.10 0.15
delphi 0.01 0.06 0.11 0.16
modula2 0.01 0.06 0.11 0.16
mercury 0.03 0.07 0.12 0.16
lcc 0.01 0.06 0.11 0.16
fpascal 0.01 0.06 0.12 0.18
se 0.01 0.08 0.15 0.22
modula3 0.02 0.12 0.24 0.35
pliant 0.09 0.18 0.27 0.36
parrot 0.01 0.13 0.25 0.36
csharp 0.10 0.19 0.29 0.37
smlnj 0.03 0.15 0.26 0.38
vpascal 0.01 0.17 0.34 0.51
gforth 0.04 0.25 0.47 0.69
nice 0.61 0.67 0.72 0.77
java 0.55 0.67 0.79 0.91
ocamlb 0.02 0.46 0.92 1.37
awka 0.03 0.48 0.93 1.38
ghc 0.02 0.71 1.45 1.79
poplisp 0.07 0.68 1.33 1.98
mawk 0.03 0.69 1.35 2.01
lua5 0.01 0.75 1.48 2.22
lua 0.01 0.76 1.50 2.25
erlang 0.47 1.20 1.93 2.66
pike 0.09 0.95 1.81 2.67
slang 0.04 0.99 1.95 2.91
tcl 0.05 1.34 2.64 3.94
ici 0.03 1.36 2.69 4.03
oz 0.15 1.50 2.88 4.26
icon 0.01 1.49 2.96 4.44
python 0.20 1.67 3.14 4.63
perl 0.08 1.67 3.26 4.85
gawk 0.04 1.86 3.67 5.49
cygperl 0.10 1.91 3.72 5.54
guile 0.17 2.33 4.48 6.64
elastic 0.05 2.37 4.70 7.04
php 0.07 3.98 7.91 11.84
jscript 0.16 4.04 7.94 11.84
ruby 0.09 4.31 8.52 12.76
vbscript 0.16 5.50 10.83 16.15
rexx 0.06 15.55 31.08 46.61
bigforth F F F F
Measurement of Memory as N varies
  N
Test Source 1000 300000 600000 900000
mingw32 520 520 520 520
gcc 1516 1516 1516 1516
vc 476 476 476 476
vc++ 516 516 516 516
gnat 740 740 740 740
bcc 564 564 564 564
ocaml 664 776 776 776
delphi 588 588 588 588
modula2 636 636 636 636
mercury 1784 1784 1784 1784
lcc 512 512 512 512
fpascal 520 520 520 520
se 564 564 564 564
modula3 880 880 880 880
pliant 3216 3216 3216 3216
parrot 1072 1072 1072 1072
csharp 3304 3308 3300 3304
smlnj 936 936 936 936
vpascal 564 564 564 564
gforth 1488 1488 1488 1488
nice 5372 5372 5372 5372
java 5140 5140 5140 5140
ocamlb 380 380 380 380
awka 1616 1616 1616 1616
ghc 1320 19012 36512 42744
poplisp 3260 4452 4452 4452
mawk 1620 1620 1620 1620
lua5 616 616 616 616
lua 596 596 596 596
erlang 5256 5272 5272 5272
pike 3412 3412 3412 3412
slang 1824 1824 1824 1824
tcl 1504 1504 1504 1504
ici 1132 1132 1132 1132
oz 648 648 648 648
icon 620 1076 1076 1076
python 2372 2372 2372 2372
perl 1852 1856 1856 1856
gawk 2072 2072 2072 2072
cygperl 2724 2724 2724 2724
guile 2472 2736 2736 2736
elastic 1996 1996 1996 1996
php 2880 2880 2880 2880
jscript 2256 2256 2256 2256
ruby 1880 1880 1880 1880
vbscript 2300 2300 2300 2300
rexx 1032 1032 1032 1032
bigforth F F F F

The following graph is similar to the graph on the index page, but here, N is much smaller, and startup costs may be more prominent.





[Note: Values have been normalized to fall in the range of 0-10 for aesthetic reasons. Original value ranges are included on the X-axis.
Source Code CPU (sec) Mem (KB) Lines Code Log
vc++ 0.01 516 22 log
se 0.01 564 26 log
lua 0.01 596 14 log
gnat 0.01 740 0 log
fpascal 0.01 520 27 log
modula2 0.01 636 0 log
vpascal 0.01 564 27 log
lua5 0.01 616 14 log
lcc 0.01 512 22 log
ocaml 0.01 664 16 log
icon 0.01 620 12 log
delphi 0.01 588 22 log
parrot 0.01 1072 22 log
bcc 0.01 564 22 log
ghc 0.02 1320 17 log
ocamlb 0.02 380 16 log
modula3 0.02 880 28 log
smlnj 0.03 936 26 log
mercury 0.03 1784 26 log
ici 0.03 1132 13 log
awka 0.03 1616 14 log
mawk 0.03 1620 14 log
gcc 0.03 1516 22 log
slang 0.04 1824 19 log
gforth 0.04 1488 19 log
gawk 0.04 2072 14 log
elastic 0.05 1996 24 log
tcl 0.05 1504 21 log
rexx 0.06 1032 19 log
poplisp 0.07 3260 14 log
php 0.07 2880 16 log
perl 0.08 1852 12 log
pike 0.09 3412 16 log
ruby 0.09 1880 11 log
pliant 0.09 3216 19 log
csharp 0.10 3304 22 log
cygperl 0.10 2724 12 log
oz 0.15 648 25 log
jscript 0.16 2256 18 log
vbscript 0.16 2300 15 log
guile 0.17 2472 16 log
python 0.20 2372 18 log
erlang 0.47 5256 15 log
java 0.55 5140 22 log
nice 0.61 5372 0 log
mingw32 9999.00 520 22 log
vc 9999.00 476 22 log
bigforth F F 24 log


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it