Hash (Associative Array) Access Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  

    [sort] [sort]  
Source Code CPU (sec) Mem (KB) Lines Code Log
bcc 0.52 3464 20 log
ocaml 0.55 3480 24 log
delphi 0.58 4456 42 log
csharp 0.60 12996 19 log
vc 0.62 4652 19 log
gcc 0.67 4304 20 log
lcc 0.73 4016 19 log
mingw32 0.74 4640 20 log
awka 0.86 10408 9 log
pike 1.05 10656 14 log
se 1.06 9604 36 log
cygperl 1.11 13024 11 log
python 1.20 7440 13 log
vpascal 1.22 47868 104 log
ocamlb 1.27 380 24 log
mawk 1.32 6128 9 log
gawk 1.38 8456 9 log
erlang 1.50 12284 31 log
perl 1.55 15500 11 log
php 1.78 11580 10 log
mercury 1.85 6020 22 log
lua 2.09 11912 10 log
lua5 2.31 12512 10 log
parrot 2.32 19708 57 log
tcl 2.40 9880 15 log
guile 2.46 7380 14 log
java 2.57 13964 18 log
nice 2.66 14128 0 log
slang 2.75 7460 19 log
ruby 3.17 10064 12 log
ghc 3.46 9932 18 log
oz 3.47 648 41 log
pliant 3.93 7052 15 log
icon 4.13 4624 28 log
gforth 4.75 3992 17 log
ici 7.45 10748 8 log
vbscript 10.71 8680 11 log
jscript 20.21 9932 17 log
rexx 23.47 7752 15 log
elastic T T 23 log
poplisp T T 25 log
fpascal F F 104 log
rebol F F 30 log
smlnj F F 34 log
vc++ F F 26 log



[Note: Values have been normalized to fall in the range of 0-10 for aesthetic reasons. Original value ranges are included on the X-axis.

Click here to see all the source code for this test.

Click here for more detailed data and graphs.

[Results last updated: Tue Nov 25 21:34:06 2003]


About this test

Please refer to the Original Shootout Page.

Win32-Specific Observations

The gforth program fails the count by one when N = 80000; probably a minor flaw, but it is disqualified nonetheless.

The vbscript program uses the builtin 'Scripting.Dictionary' object, while the jscript one uses a plain JavaScript object.


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it