Hello World Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  

Measurements while N varies


Measurement of CPU as N varies
  N
Test Source 1 50 100 150 200
vc 0.01 0.24 0.52 0.81 1.10
vc++ 0.01 0.27 0.52 0.77 1.12
mingw32 9999.00 0.24 0.52 0.79 1.13
ocaml 0.01 0.29 0.59 0.92 1.24
lua 0.01 0.30 0.58 0.98 1.32
lcc 0.01 0.32 0.63 0.99 1.34
se 0.01 0.34 0.66 1.04 1.39
gnat 0.01 0.33 0.71 1.04 1.43
bcc 0.01 0.33 0.71 1.08 1.47
lua5 0.01 0.35 0.73 1.05 1.49
delphi 0.01 0.36 0.73 1.13 1.52
fpascal 0.01 0.35 0.74 1.13 1.54
modula2 0.03 0.37 0.77 1.17 1.57
vpascal 0.01 0.36 0.77 1.19 1.62
parrot 0.01 0.49 0.99 1.49 2.00
rexx 0.01 0.58 1.15 1.74 2.33
icon 0.01 0.61 1.29 1.96 2.57
ghc 0.01 0.82 1.68 2.51 3.32
bigforth 0.01 0.80 1.62 2.50 3.32
ocamlb 0.01 0.84 1.73 2.60 3.49
modula3 0.01 0.99 1.99 3.01 4.02
ici 0.02 1.38 2.76 4.14 5.60
awka 0.02 1.43 2.94 4.47 5.97
gcc 0.03 1.46 2.99 4.51 5.99
perl 0.03 1.53 3.08 4.61 6.13
mawk 0.03 1.52 3.10 4.66 6.18
mercury 0.03 1.54 3.15 4.74 6.29
cim 0.04 1.62 3.35 5.04 6.73
cygperl 0.03 1.76 3.53 5.29 7.08
gawk 0.03 1.81 3.67 5.55 7.38
slang 0.03 1.89 3.79 5.74 7.67
erlang 0.48 24.10 23.63 2.39 7.71
smlnj 0.03 1.96 3.94 5.93 7.93
gforth 0.04 1.95 3.92 5.91 7.97
tcl 0.04 2.00 4.07 6.09 8.12
elastic 0.04 2.08 4.16 6.26 8.36
php 0.05 2.86 5.76 8.58 11.47
pliant 0.17 3.14 6.22 9.35 12.53
poplisp 0.06 3.56 7.17 10.83 14.42
ruby 0.07 3.91 7.81 11.65 15.56
pike 0.09 4.59 9.20 13.80 18.49
csharp 0.09 4.71 9.42 14.12 18.79
guile 0.12 5.71 11.47 17.17 22.88
jscript 0.15 7.60 15.11 22.67 30.28
vbscript 0.15 7.70 15.38 23.03 30.70
oz 0.15 7.99 16.02 24.10 32.10
python 0.19 9.85 19.72 29.53 39.39
java 0.44 22.28 44.57 66.82 89.15
nice 0.51 25.59 51.18 76.78 102.41
Measurement of Memory as N varies
  N
Test Source 1 50 100 150 200
vc 464 464 464 464 464
vc++ 492 492 492 492 492
mingw32 508 508 508 508 508
ocaml 628 628 628 628 628
lua 580 580 580 580 580
lcc 504 504 504 504 504
se 532 532 532 532 532
gnat 724 724 724 724 724
bcc 564 564 564 564 564
lua5 596 596 596 596 596
delphi 576 576 576 576 576
fpascal 520 520 520 520 520
modula2 632 632 632 632 632
vpascal 564 564 564 564 564
parrot 964 964 964 964 964
rexx 1016 1016 1016 1016 1016
icon 572 572 572 572 572
ghc 1096 1096 1096 1096 1096
bigforth 912 912 912 912 912
ocamlb 380 380 380 380 380
modula3 832 832 832 832 832
ici 1088 1088 1088 1088 1088
awka 1556 1556 1556 1556 1556
gcc 1484 1484 1484 1484 1484
perl 1376 1376 1376 1376 1376
mawk 1568 1568 1568 1568 1568
mercury 1724 1724 1724 1724 1724
cim 2012 2012 2012 2012 2012
cygperl 2216 2216 2216 2216 2216
gawk 2016 2016 2016 2016 2016
slang 1800 1800 1800 1800 1800
erlang 5300 5290 5290 5290 5289
smlnj 940 940 940 940 940
gforth 1484 1484 1484 1484 1484
tcl 1496 1496 1496 1496 1496
elastic 1944 1944 1944 1944 1944
php 2796 2796 2796 2796 2796
pliant 3212 3212 3212 3212 3212
poplisp 3144 3144 3144 3144 3144
ruby 1820 1820 1820 1820 1820
pike 3356 3356 3356 3356 3356
csharp 2928 2924 2925 2924 2925
guile 2472 2472 2472 2472 2472
jscript 2156 2149 2149 2149 2149
vbscript 2208 2208 2208 2208 2208
oz 648 648 648 648 648
python 2364 2364 2364 2364 2364
java 4556 4556 4556 4556 4556
nice 4920 4920 4920 4920 4920

The following graph is similar to the graph on the index page, but here, N is much smaller, and startup costs may be more prominent.





[Note: Values have been normalized to fall in the range of 0-10 for aesthetic reasons. Original value ranges are included on the X-axis.
Source Code CPU (sec) Mem (KB) Lines Code Log
bcc 0.01 564 5 log
lua 0.01 580 1 log
ghc 0.01 1096 1 log
ocamlb 0.01 380 1 log
fpascal 0.01 520 5 log
gnat 0.01 724 0 log
delphi 0.01 576 4 log
parrot 0.01 964 2 log
bigforth 0.01 912 1 log
modula3 0.01 832 6 log
lua5 0.01 596 1 log
icon 0.01 572 3 log
vc++ 0.01 492 6 log
se 0.01 532 10 log
rexx 0.01 1016 1 log
vc 0.01 464 5 log
vpascal 0.01 564 5 log
ocaml 0.01 628 1 log
lcc 0.01 504 5 log
awka 0.02 1556 1 log
ici 0.02 1088 1 log
gcc 0.03 1484 5 log
modula2 0.03 632 0 log
perl 0.03 1376 1 log
mawk 0.03 1568 1 log
mercury 0.03 1724 6 log
smlnj 0.03 940 7 log
slang 0.03 1800 1 log
gawk 0.03 2016 1 log
cygperl 0.03 2216 1 log
gforth 0.04 1484 1 log
tcl 0.04 1496 1 log
elastic 0.04 1944 3 log
cim 0.04 2012 5 log
php 0.05 2796 3 log
poplisp 0.06 3144 1 log
ruby 0.07 1820 1 log
csharp 0.09 2928 7 log
pike 0.09 3356 1 log
guile 0.12 2472 1 log
oz 0.15 648 6 log
jscript 0.15 2156 1 log
vbscript 0.15 2208 1 log
pliant 0.17 3212 1 log
python 0.19 2364 1 log
java 0.44 4556 5 log
erlang 0.48 5300 3 log
nice 0.51 4920 0 log
mingw32 9999.00 508 5 log


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it