Nested Loops Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  

Measurements while N varies

The test parameter N is the number of times each nested loop iterates.


Measurement of CPU as N varies
  N
Test Source 4 8 12 16
vc++ 0.01 0.01 0.01 0.01
vc 0.01 9999.00 0.01 0.01
delphi 0.02 0.01 0.02 0.09
mingw32 0.01 0.01 0.02 0.09
bcc 0.01 0.01 0.03 0.10
gcc 0.02 0.03 0.04 0.11
lcc 0.01 0.01 0.02 0.11
parrot 0.01 0.01 0.03 0.11
modula2 0.01 0.01 0.03 0.13
gnat 0.01 0.01 0.03 0.15
bigforth 0.01 0.02 0.04 0.16
mercury 0.03 0.03 0.06 0.16
ocaml 0.01 0.01 0.04 0.17
se 0.01 0.01 0.05 0.23
modula3 0.02 0.01 0.06 0.23
vpascal 0.01 0.01 0.05 0.23
ghc 0.01 0.02 0.08 0.28
fpascal 0.01 0.01 0.05 0.28
csharp 0.10 0.10 0.13 0.28
pliant 0.09 0.10 0.15 0.36
smlnj 0.03 0.04 0.10 0.36
gforth 0.03 0.05 0.13 0.53
cim 0.03 0.05 0.16 0.71
java 0.44 0.45 0.52 0.85
poplisp 0.06 0.08 0.22 0.90
nice 0.51 0.52 0.59 0.93
pike 0.11 0.17 0.48 1.64
awka 0.03 0.07 0.49 2.52
erlang 0.46 0.51 0.92 2.85
lua5 0.01 0.07 0.71 3.78
lua 0.01 0.08 0.86 4.68
ocamlb 0.02 0.13 1.20 6.40
slang 0.03 0.16 1.48 8.02
oz 0.16 0.35 2.24 11.54
python 0.19 0.41 2.48 12.63
tcl 0.05 0.33 3.07 16.22
cygperl 0.04 0.35 3.14 16.32
mawk 0.03 0.32 3.13 16.86
perl 0.04 0.36 3.31 17.38
elastic 0.04 0.40 3.90 21.14
ici 0.03 0.41 4.44 24.37
icon 0.02 0.43 4.57 24.83
gawk 0.04 0.52 5.14 27.59
jscript 0.16 0.75 6.50 34.46
ruby 0.08 0.72 6.85 36.57
rexx 0.02 0.64 6.85 38.57
guile 0.13 0.94 8.77 47.05
php 0.07 1.04 10.72 57.93
vbscript 0.24 3.89 35.91 182.28
Measurement of Memory as N varies
  N
Test Source 4 8 12 16
vc++ 512 512 512 512
vc 464 464 464 464
delphi 584 584 584 584
mingw32 508 508 508 508
bcc 564 564 564 564
gcc 1500 1500 1500 1500
lcc 504 504 504 504
parrot 1024 1024 1024 1024
modula2 632 632 632 632
gnat 740 740 740 740
bigforth 912 912 912 912
mercury 1732 1732 1732 1732
ocaml 656 656 656 656
se 548 548 548 548
modula3 856 856 856 856
vpascal 564 564 564 564
ghc 1108 1104 1108 1108
fpascal 520 520 520 520
csharp 3276 3276 3276 3276
pliant 3224 3224 3224 3224
smlnj 940 940 940 940
gforth 1484 1484 1484 1484
cim 2044 2044 2044 2044
java 4568 4580 4580 4580
poplisp 3220 3220 3220 3220
nice 4904 4908 4908 4908
pike 3420 3420 3420 3420
awka 1584 1584 1584 1584
erlang 5260 5264 5260 5260
lua5 604 604 604 604
lua 592 592 592 592
ocamlb 380 380 380 380
slang 1808 1808 1808 1808
oz 648 648 648 648
python 2364 2364 2364 2364
tcl 1492 1492 1492 1492
cygperl 2368 2368 2368 2368
mawk 1592 1592 1592 1592
perl 1484 1484 1484 1484
elastic 1952 1952 1952 1952
ici 1120 1116 1128 1128
icon 592 592 592 592
gawk 2044 2044 2044 2044
jscript 2212 2212 2212 2212
ruby 1860 1860 1860 1860
rexx 1032 1032 1032 1032
guile 2472 2472 2472 2472
php 2828 2828 2828 2828
vbscript 2324 2324 2324 2324

The following graph is similar to the graph on the index page, but here, N is much smaller, and startup costs may be more prominent.





[Note: Values have been normalized to fall in the range of 0-10 for aesthetic reasons. Original value ranges are included on the X-axis.
Source Code CPU (sec) Mem (KB) Lines Code Log
bcc 0.01 564 16 log
modula2 0.01 632 0 log
vpascal 0.01 564 19 log
lua5 0.01 604 16 log
mingw32 0.01 508 17 log
bigforth 0.01 912 18 log
ghc 0.01 1108 33 log
vc++ 0.01 512 16 log
se 0.01 548 60 log
lcc 0.01 504 17 log
fpascal 0.01 520 20 log
parrot 0.01 1024 38 log
lua 0.01 592 16 log
vc 0.01 464 16 log
ocaml 0.01 656 11 log
gnat 0.01 740 0 log
delphi 0.02 584 16 log
modula3 0.02 856 26 log
ocamlb 0.02 380 11 log
rexx 0.02 1032 19 log
gcc 0.02 1500 17 log
icon 0.02 592 13 log
cim 0.03 2044 19 log
slang 0.03 1808 14 log
ici 0.03 1120 13 log
smlnj 0.03 940 27 log
gforth 0.03 1484 18 log
awka 0.03 1584 11 log
mercury 0.03 1732 20 log
mawk 0.03 1592 11 log
elastic 0.04 1952 19 log
gawk 0.04 2044 11 log
cygperl 0.04 2368 23 log
perl 0.04 1484 23 log
tcl 0.05 1492 27 log
poplisp 0.06 3220 13 log
php 0.07 2828 12 log
ruby 0.08 1860 16 log
pliant 0.09 3224 17 log
csharp 0.10 3276 18 log
pike 0.11 3420 13 log
guile 0.13 2472 17 log
jscript 0.16 2212 23 log
oz 0.16 648 24 log
python 0.19 2364 16 log
vbscript 0.24 2324 29 log
java 0.44 4568 16 log
erlang 0.46 5260 18 log
nice 0.51 4904 0 log


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it