Object Instantiation Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  

    [sort] [sort]  
Source Code CPU (sec) Mem (KB) Lines Code Log
bigforth 0.01 912 43 log
gforth 0.04 1484 53 log
mercury 0.20 1796 63 log
gnat 0.26 744 0 log
pliant 0.26 3216 69 log
csharp 0.29 3468 53 log
se 0.40 876 38 log
ocaml 0.60 832 25 log
poplisp 0.70 4484 37 log
java 0.77 5084 53 log
bcc 0.78 560 76 log
nice 0.87 5308 0 log
smlnj 0.98 936 85 log
vc 1.04 464 76 log
lcc 1.23 504 76 log
mingw32 1.36 516 76 log
gcc 1.59 1492 76 log
delphi 2.52 884 77 log
oz 4.18 648 57 log
ocamlb 6.98 380 25 log
pike 11.46 3428 50 log
lua5 13.85 656 56 log
ici 17.24 1120 48 log
python 17.97 2372 42 log
lua 22.66 844 60 log
guile 36.08 2732 32 log
ruby 44.52 2940 48 log
cygperl 55.08 2400 52 log
perl 81.92 1504 52 log
vbscript 106.63 2312 71 log



[Note: Values have been normalized to fall in the range of 0-10 for aesthetic reasons. Original value ranges are included on the X-axis.

Click here to see all the source code for this test.

Click here for more detailed data and graphs.

[Results last updated: Wed Nov 26 07:27:53 2003]


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it