Random Number Generator Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  

    [sort] [sort]  
Source Code CPU (sec) Mem (KB) Lines Code Log
mingw32 0.07 520 22 log
gcc 0.09 1516 22 log
vc 0.10 476 22 log
vc++ 0.10 516 22 log
gnat 0.11 740 0 log
bcc 0.12 564 22 log
ocaml 0.15 776 16 log
delphi 0.16 588 22 log
lcc 0.16 512 22 log
mercury 0.16 1784 26 log
modula2 0.16 636 0 log
fpascal 0.18 520 27 log
se 0.22 564 26 log
modula3 0.35 880 28 log
parrot 0.36 1072 22 log
pliant 0.36 3216 19 log
csharp 0.37 3304 22 log
smlnj 0.38 936 26 log
vpascal 0.51 564 27 log
gforth 0.69 1488 19 log
nice 0.77 5372 0 log
java 0.91 5140 22 log
ocamlb 1.37 380 16 log
awka 1.38 1616 14 log
ghc 1.79 42744 17 log
poplisp 1.98 4452 14 log
mawk 2.01 1620 14 log
lua5 2.22 616 14 log
lua 2.25 596 14 log
erlang 2.66 5272 15 log
pike 2.67 3412 16 log
slang 2.91 1824 19 log
tcl 3.94 1504 21 log
ici 4.03 1132 13 log
oz 4.26 648 25 log
icon 4.44 1076 12 log
python 4.63 2372 18 log
perl 4.85 1856 12 log
gawk 5.49 2072 14 log
cygperl 5.54 2724 12 log
guile 6.64 2736 16 log
elastic 7.04 1996 24 log
jscript 11.84 2256 18 log
php 11.84 2880 16 log
ruby 12.76 1880 11 log
vbscript 16.15 2300 15 log
rexx 46.61 1032 19 log
bigforth F F 24 log



[Note: Values have been normalized to fall in the range of 0-10 for aesthetic reasons. Original value ranges are included on the X-axis.

Click here to see all the source code for this test.

Click here for more detailed data and graphs.

[Results last updated: Wed Nov 26 08:24:52 2003]


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it