|
|
Status Report |
Back to the Win32 Shootout Back to dada's perl lab |
| language/benchmark | a c k e r m a n n |
a r y 3 |
e c h o |
e x c e p t |
f i b o |
h a s h |
h a s h 2 |
h e a p s o r t |
h e l l o |
l i s t s |
m a t r i x |
m e t h c a l l |
m o m e n t s |
n e s t e d l o o p |
o b j i n s t |
p r o d c o n s |
r a n d o m |
r e g e x m a t c h |
r e v e r s e f i l e |
s i e v e |
s p e l l c h e c k |
s t r c a t |
s u m c o l |
w c |
w o r d f r e q |
done | missing |
| awka | Y | Y | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 19 | 6 |
| bcc | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | 22 | 3 |
| bigforth | Y | Y | N | Y | Y | N | N | N | Y | N | F | N | Y | Y | Y | F | N | Y | N | Y | F | F | N | 16 | 9 | ||
| cim | Y | N | N | N | Y | N | N | N | Y | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | N | N | 5 | 20 |
| csharp | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | N | 21 | 4 |
| cygperl | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | F | Y | Y | Y | Y | Y | Y | Y | Y | F | 25 | 0 |
| d | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 25 |
| delphi | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | Y | N | Y | 18 | 7 |
| elastic | F | N | N | N | Y | T | N | Y | Y | N | N | N | N | Y | N | N | Y | N | N | Y | N | T | N | N | N | 9 | 16 |
| erlang | Y | Y | Y | Y | Y | Y | Y | T | Y | N | Y | N | F | Y | N | Y | Y | T | T | Y | T | Y | T | T | T | 22 | 3 |
| fpascal | Y | F | N | N | Y | F | N | F | Y | F | Y | Y | F | Y | N | N | Y | N | F | Y | N | Y | Y | Y | N | 17 | 8 |
| gawk | T | Y | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 19 | 6 |
| gcc | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | T | Y | Y | Y | Y | Y | Y | Y | 25 | 0 | |
| gforth | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | F | Y | Y | Y | F | Y | F | Y | Y | Y | Y | Y | Y | Y | 24 | 1 |
| ghc | Y | F | F | F | Y | Y | N | Y | Y | T | F | N | Y | Y | N | F | Y | N | Y | Y | Y | Y | Y | Y | Y | 21 | 4 |
| gnat | Y | Y | N | Y | Y | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | N | Y | N | F | Y | Y | N | 17 | 8 |
| guile | Y | Y | F | Y | Y | Y | Y | Y | Y | F | Y | Y | Y | Y | Y | F | Y | F | Y | Y | Y | Y | Y | Y | Y | 25 | 0 |
| ici | Y | Y | T | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 25 | 0 |
| icon | Y | Y | N | N | Y | Y | Y | Y | Y | N | N | N | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | 16 | 9 |
| java | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 25 | 0 |
| jscript | F | Y | N | N | Y | Y | Y | Y | Y | T | Y | Y | N | Y | N | N | Y | N | N | Y | N | Y | N | Y | N | 15 | 10 |
| lcc | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | 22 | 3 |
| lua | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 23 | 2 |
| lua5 | Y | F | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 23 | 2 |
| mawk | Y | Y | N | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 19 | 6 |
| mercury | Y | Y | N | N | Y | Y | N | Y | Y | T | N | Y | F | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 18 | 7 |
| mingw32 | Y | Y | F | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | F | Y | N | Y | Y | Y | Y | Y | Y | Y | 24 | 1 |
| modula2 | Y | Y | N | F | Y | N | N | N | Y | Y | N | N | N | Y | N | N | Y | N | N | Y | N | N | N | F | N | 10 | 15 |
| modula3 | Y | N | N | N | Y | N | N | N | Y | N | N | N | N | Y | N | N | Y | N | N | N | N | N | N | N | N | 5 | 20 |
| nice | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y | Y | Y | Y | Y | N | 20 | 5 |
| ocaml | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | F | Y | F | Y | Y | Y | Y | Y | Y | Y | 25 | 0 | |
| ocamlb | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | F | Y | F | Y | Y | Y | Y | Y | Y | Y | 25 | 0 | |
| oz | Y | Y | Y | Y | Y | Y | Y | Y | Y | T | Y | Y | N | Y | Y | Y | Y | N | N | Y | N | Y | F | N | N | 19 | 6 |
| parrot | Y | Y | N | N | Y | Y | Y | N | Y | N | N | N | N | Y | N | N | Y | N | N | Y | N | Y | T | N | N | 11 | 14 |
| perl | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | F | Y | Y | Y | Y | Y | Y | Y | Y | F | 25 | 0 |
| php | T | Y | N | N | Y | Y | Y | Y | Y | N | Y | N | N | Y | N | N | Y | N | F | Y | Y | Y | Y | Y | N | 16 | 9 |
| pike | Y | Y | F | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 25 | 0 |
| pliant | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | T | Y | N | Y | Y | N | Y | Y | Y | Y | 21 | 4 |
| poplisp | Y | Y | T | Y | Y | T | T | Y | Y | Y | Y | Y | F | Y | Y | T | Y | F | F | Y | T | Y | F | F | F | 25 | 0 |
| python | Y | Y | F | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 25 | 0 |
| rebol | F | N | N | N | F | F | F | F | N | F | N | N | N | N | N | N | N | N | N | F | N | N | N | N | N | 7 | 18 |
| rexx | Y | Y | N | N | Y | Y | Y | T | Y | Y | T | N | Y | Y | N | N | Y | N | Y | T | N | Y | Y | Y | Y | 18 | 7 |
| ruby | F | Y | F | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | F | Y | Y | Y | Y | Y | Y | Y | 25 | 0 |
| se | Y | Y | N | Y | Y | Y | T | Y | Y | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | F | Y | Y | Y | N | 20 | 5 |
| slang | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | 19 | 6 |
| smlnj | Y | Y | F | Y | Y | F | F | Y | Y | Y | Y | Y | F | Y | Y | Y | Y | Y | F | Y | F | Y | Y | F | F | 25 | 0 |
| tcl | F | Y | F | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 22 | 3 |
| vbscript | F | Y | N | N | Y | Y | Y | Y | Y | Y | T | Y | F | Y | Y | N | Y | Y | Y | Y | N | Y | Y | N | T | 20 | 5 |
| vc | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | F | Y | Y | Y | Y | Y | Y | Y | 23 | 2 |
| vc++ | Y | Y | N | Y | Y | F | F | Y | Y | F | Y | Y | Y | Y | N | N | Y | F | Y | Y | N | Y | Y | Y | N | 20 | 5 |
| vpascal | Y | Y | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | N | Y | N | Y | Y | N | Y | Y | Y | N | 17 | 8 |
| done | 50 | 45 | 18 | 31 | 50 | 45 | 40 | 45 | 49 | 38 | 41 | 34 | 39 | 49 | 30 | 22 | 48 | 24 | 40 | 48 | 32 | 46 | 45 | 41 | 33 | ||
| missing | 1 | 6 | 33 | 20 | 1 | 6 | 11 | 6 | 2 | 13 | 10 | 17 | 12 | 2 | 21 | 29 | 3 | 27 | 11 | 3 | 19 | 5 | 6 | 10 | 18 |
|
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |