C# |
Back to the Win32 Shootout Back to dada's perl lab |
C# | |
---|---|
Tested Version | Microsoft (R) Visual C# .NET Compiler version 7.00.9466 |
Home Page | http://www.microsoft.com |
Download | http://www.microsoft.com |
View All Source Code For C# |
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
Test | Source Code | Avg Rank: 15 | Avg Rank: 32 | Avg Rank: 27 | Log | |||
---|---|---|---|---|---|---|---|---|
CPU | Rank | Mem | Rank | LOC | Rank | |||
Ackermann's Function | ackermann.csharp | 0.18 | 17 | 3280 | 32 | 15 | 35 | log |
Array Access | ary3.csharp | 0.21 | 12 | 3336 | 34 | 19 | 27 | log |
Count Lines/Words/Chars | wc.csharp | 0.72 | 12 | 3316 | 30 | 25 | 22 | log |
Exception Mechanisms | except.csharp | 8.78 | 24 | 3516 | 26 | 73 | 30 | log |
Fibonacci Numbers | fibo.csharp | 0.30 | 14 | 3268 | 45 | 15 | 35 | log |
Hash (Associative Array) Access | hash.csharp | 0.60 | 4 | 12996 | 33 | 19 | 23 | log |
Hashes, Part II | hash2.csharp | 5.69 | 16 | 9444 | 35 | 28 | 25 | log |
Heapsort | heapsort.csharp | 0.27 | 10 | 4104 | 22 | 74 | 40 | log |
Hello World | hello.csharp | 18.79 | 42 | 2925 | 43 | 7 | 47 | log |
List Operations | lists.csharp | 0.18 | 7 | 4960 | 26 | 172 | 32 | log |
Matrix Multiplication | matrix.csharp | 0.45 | 15 | 3424 | 33 | 41 | 24 | log |
Method Calls | methcall.csharp | 0.14 | 12 | 3248 | 28 | 49 | 17 | log |
Nested Loops | nestedloop.csharp | 0.28 | 17 | 3276 | 45 | 18 | 29 | log |
Object Instantiation | objinst.csharp | 0.29 | 6 | 3468 | 27 | 53 | 15 | log |
Producer/Consumer Threads | prodcons.csharp | 16.85 | 10 | 3772 | 10 | 53 | 16 | log |
Random Number Generator | random.csharp | 0.37 | 17 | 3304 | 41 | 22 | 30 | log |
Reverse a File | reversefile.csharp | 2.99 | 25 | 19288 | 26 | 17 | 22 | log |
Sieve of Erathostenes | sieve.csharp | 0.93 | 16 | 3320 | 40 | 27 | 37 | log |
Statistical Moments | moments.csharp | 1.08 | 12 | 7188 | 22 | 58 | 16 | log |
String Concatenation | strcat.csharp | 0.11 | 15 | 4272 | 36 | 14 | 28 | log |
Sum a Column of Integers | sumcol.csharp | 2.12 | 14 | 3608 | 35 | 11 | 24 | log |
Tests Not Implemented For This Language: Echo Client/Server, Spell Checker, Regular Expression Matching, Word Frequency Count |
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |