GCC Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  
GCC
Tested Versiongcc (GCC) 3.3.1 (cygming special) Copyright (C) 2003 Free Software Foundation, Inc. This is free software; see the source for copying conditions. There is NO warranty; not even for MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. (Cygwin Version 1.5.5(0.94/3/2))
Home Pagehttp://gcc.gnu.org/
Downloadftp://ftp.gnu.org/pub/gnu/gcc/
View All Source Code For GCC

(Ranks in Red in the table below are those which fall below the average Rank for this language over all tests.
The corresponding programs could possibly benefit from further optimization.)
Test Source Code Avg Rank: 6 Avg Rank: 17 Avg Rank: 28 Log
CPU Rank Mem Rank LOC Rank
Ackermann's Function ackermann.gcc 0.07 5 1504 22 14 27 log
Array Access ary3.gcc 0.07 6 1560 18 21 31 log
Count Lines/Words/Chars wc.gcc 0.28 1 1484 18 28 27 log
Echo Client/Server echo.gcc * * 123 17 log
Exception Mechanisms except.gcc 0.11 5 1508 19 39 14 log
Fibonacci Numbers fibo.gcc 0.22 5 1508 27 15 35 log
Hash (Associative Array) Access hash.gcc 0.67 6 4304 7 20 27 log
Hashes, Part II hash2.gcc 1.58 3 2236 9 28 25 log
Heapsort heapsort.gcc 0.13 4 2140 14 56 27 log
Hello World hello.gcc 5.99 24 1484 26 5 34 log
List Operations lists.gcc 0.12 2 1744 9 185 35 log
Matrix Multiplication matrix.gcc 0.10 5 1520 18 52 33 log
Method Calls methcall.gcc 0.09 6 1492 19 72 27 log
Nested Loops nestedloop.gcc 0.11 6 1500 28 17 24 log
Object Instantiation objinst.gcc 1.59 17 1492 17 76 24 log
Producer/Consumer Threads prodcons.gcc 2.46 7 1512 6 70 18 log
Random Number Generator random.gcc 0.09 2 1516 25 22 30 log
Regular Expression Matching regexmatch.gcc T (T) * T (T) * 111 22 log
Reverse a File reversefile.gcc 0.28 2 3440 9 42 38 log
Sieve of Erathostenes sieve.gcc 0.23 5 1512 23 25 32 log
Spell Checker spellcheck.gcc 0.80 1 2920 9 49 27 log
Statistical Moments moments.gcc 0.42 3 2060 10 60 20 log
String Concatenation strcat.gcc 0.04 9 1756 20 27 39 log
Sum a Column of Integers sumcol.gcc 0.79 6 1488 21 13 31 log
Word Frequency Count wordfreq.gcc 0.84 3 1996 13 44 22 log
*Test Implemented but not measured (timeout or error).


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it