|
|
ICI |
Back to the Win32 Shootout Back to dada's perl lab |
| ICI | |
|---|---|
| Tested Version | ICI 4.0.5 |
| Home Page | http://www.zeta.org.au/~atrn/ici/ |
| Download | https://sourceforge.net/project/showfiles.php?group_id=3600&release_id=130640 |
| View All Source Code For ICI | |
|
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
| Test | Source Code | Avg Rank: 27 | Avg Rank: 20 | Avg Rank: 9 | Log | |||
|---|---|---|---|---|---|---|---|---|
| CPU | Rank | Mem | Rank | LOC | Rank | |||
| Ackermann's Function | ackermann.ici | 10.78 | 38 | 2264 | 27 | 7 | 4 | log |
| Array Access | ary3.ici | 24.79 | 34 | 2448 | 26 | 11 | 7 | log |
| Count Lines/Words/Chars | wc.ici | 4.87 | 27 | 1120 | 15 | 8 | 7 | log |
| Echo Client/Server | echo.ici | T | (T) * | T | (T) * | 27 | 1 | log |
| Exception Mechanisms | except.ici | 2.83 | 19 | 1120 | 15 | 39 | 14 | log |
| Fibonacci Numbers | fibo.ici | 13.85 | 37 | 1128 | 23 | 6 | 4 | log |
| Hash (Associative Array) Access | hash.ici | 7.45 | 36 | 10748 | 28 | 8 | 2 | log |
| Hashes, Part II | hash2.ici | 6.85 | 21 | 4536 | 25 | 15 | 13 | log |
| Heapsort | heapsort.ici | 7.87 | 30 | 8684 | 36 | 55 | 25 | log |
| Hello World | hello.ici | 5.60 | 22 | 1088 | 23 | 1 | 4 | log |
| List Operations | lists.ici | 1.17 | 13 | 1960 | 11 | 24 | 4 | log |
| Matrix Multiplication | matrix.ici | 19.59 | 28 | 1552 | 19 | 35 | 13 | log |
| Method Calls | methcall.ici | 13.90 | 26 | 1120 | 17 | 45 | 10 | log |
| Nested Loops | nestedloop.ici | 24.37 | 41 | 1128 | 24 | 13 | 10 | log |
| Object Instantiation | objinst.ici | 17.24 | 23 | 1120 | 15 | 48 | 10 | log |
| Producer/Consumer Threads | prodcons.ici | 2.86 | 8 | 1144 | 5 | 42 | 15 | log |
| Random Number Generator | random.ici | 4.03 | 34 | 1132 | 22 | 13 | 8 | log |
| Regular Expression Matching | regexmatch.ici | 2.10 | 1 | 1124 | 4 | 12 | 1 | log |
| Reverse a File | reversefile.ici | 2.23 | 20 | 13100 | 21 | 5 | 7 | log |
| Sieve of Erathostenes | sieve.ici | 41.68 | 35 | 1212 | 20 | 16 | 9 | log |
| Spell Checker | spellcheck.ici | 5.72 | 21 | 4476 | 14 | 8 | 5 | log |
| Statistical Moments | moments.ici | 12.85 | 31 | 3732 | 16 | 45 | 9 | log |
| String Concatenation | strcat.ici | 222.91 | 44 | 3004 | 30 | 5 | 3 | log |
| Sum a Column of Integers | sumcol.ici | 10.53 | 32 | 1112 | 17 | 4 | 8 | log |
| Word Frequency Count | wordfreq.ici | 7.75 | 21 | 2788 | 20 | 29 | 16 | log |
| *Test Implemented but not measured (timeout or error). | ||||||||
|
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |