|
|
JScript |
Back to the Win32 Shootout Back to dada's perl lab |
| JScript | |
|---|---|
| Tested Version | 5.6.0.8513 (WSH Version 5.6) |
| Home Page | http://msdn.microsoft.com/scripting/default.htm |
| Download | http://msdn.microsoft.com/scripting/jscript/download/ |
| View All Source Code For JScript | |
|
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
| Test | Source Code | Avg Rank: 39 | Avg Rank: 33 | Avg Rank: 21 | Log | |||
|---|---|---|---|---|---|---|---|---|
| CPU | Rank | Mem | Rank | LOC | Rank | |||
| Ackermann's Function | ackermann.jscript | F | (F) * | F | (F) * | 14 | 27 | log |
| Array Access | ary3.jscript | 68.91 | 41 | 3604 | 37 | 20 | 28 | log |
| Count Lines/Words/Chars | wc.jscript | 11.28 | 33 | 2468 | 28 | 14 | 14 | log |
| Fibonacci Numbers | fibo.jscript | 40.71 | 46 | 2268 | 37 | 13 | 29 | log |
| Hash (Associative Array) Access | hash.jscript | 20.21 | 38 | 9932 | 23 | 17 | 19 | log |
| Hashes, Part II | hash2.jscript | 46.58 | 31 | 4340 | 24 | 24 | 22 | log |
| Heapsort | heapsort.jscript | 15.89 | 36 | 9984 | 38 | 50 | 16 | log |
| Hello World | hello.jscript | 30.28 | 44 | 2149 | 37 | 1 | 4 | log |
| List Operations | lists.jscript | T | (T) * | T | (T) * | 32 | 11 | log |
| Matrix Multiplication | matrix.jscript | 54.94 | 35 | 2528 | 29 | 40 | 22 | log |
| Method Calls | methcall.jscript | 33.30 | 31 | 2228 | 22 | 47 | 14 | log |
| Nested Loops | nestedloop.jscript | 34.46 | 44 | 2212 | 37 | 23 | 39 | log |
| Random Number Generator | random.jscript | 11.84 | 43 | 2256 | 34 | 18 | 23 | log |
| Sieve of Erathostenes | sieve.jscript | 176.84 | 45 | 4804 | 44 | 22 | 22 | log |
| String Concatenation | strcat.jscript | 94.07 | 40 | 10124 | 43 | 11 | 24 | log |
| *Test Implemented but not measured (timeout or error). | ||||||||
| Tests Not Implemented For This Language: Spell Checker, Reverse a File, Word Frequency Count, Sum a Column of Integers, Object Instantiation, Statistical Moments, Echo Client/Server, Exception Mechanisms, Regular Expression Matching, Producer/Consumer Threads | ||||||||
|
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |