|
|
MingW32 |
Back to the Win32 Shootout Back to dada's perl lab |
| MingW32 | |
|---|---|
| Tested Version | 2.95.3-6 |
| Home Page | http://www.mingw.org/ |
| Download | http://sourceforge.net/project/showfiles.php?group_id=2435&release_id=15084 |
| View All Source Code For MingW32 | |
|
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
| Test | Source Code | Avg Rank: 5 | Avg Rank: 5 | Avg Rank: 29 | Log | |||
|---|---|---|---|---|---|---|---|---|
| CPU | Rank | Mem | Rank | LOC | Rank | |||
| Ackermann's Function | ackermann.mingw32 | 0.08 | 7 | 596 | 7 | 14 | 27 | log |
| Array Access | ary3.mingw32 | 0.05 | 1 | 560 | 3 | 21 | 31 | log |
| Count Lines/Words/Chars | wc.mingw32 | 0.48 | 4 | 508 | 4 | 28 | 27 | log |
| Echo Client/Server | echo.mingw32 | F | (F) * | F | (F) * | 123 | 17 | log |
| Exception Mechanisms | except.mingw32 | 0.07 | 2 | 520 | 4 | 39 | 14 | log |
| Fibonacci Numbers | fibo.mingw32 | 0.24 | 8 | 508 | 4 | 15 | 35 | log |
| Hash (Associative Array) Access | hash.mingw32 | 0.74 | 8 | 4640 | 10 | 20 | 27 | log |
| Hashes, Part II | hash2.mingw32 | 1.97 | 5 | 1528 | 4 | 28 | 25 | log |
| Heapsort | heapsort.mingw32 | 0.12 | 3 | 1132 | 5 | 56 | 27 | log |
| Hello World | hello.mingw32 | 1.13 | 3 | 508 | 5 | 5 | 34 | log |
| List Operations | lists.mingw32 | 0.10 | 1 | 716 | 3 | 185 | 35 | log |
| Matrix Multiplication | matrix.mingw32 | 0.09 | 4 | 516 | 4 | 52 | 33 | log |
| Method Calls | methcall.mingw32 | 0.07 | 3 | 516 | 5 | 72 | 27 | log |
| Nested Loops | nestedloop.mingw32 | 0.09 | 3 | 508 | 4 | 17 | 24 | log |
| Object Instantiation | objinst.mingw32 | 1.36 | 16 | 516 | 4 | 76 | 24 | log |
| Producer/Consumer Threads | prodcons.mingw32 | F | (F) * | F | (F) * | 70 | 18 | log |
| Random Number Generator | random.mingw32 | 0.07 | 1 | 520 | 5 | 22 | 30 | log |
| Reverse a File | reversefile.mingw32 | 0.37 | 5 | 2580 | 3 | 42 | 38 | log |
| Sieve of Erathostenes | sieve.mingw32 | 0.24 | 6 | 520 | 4 | 25 | 32 | log |
| Spell Checker | spellcheck.mingw32 | 1.36 | 6 | 2536 | 5 | 49 | 27 | log |
| Statistical Moments | moments.mingw32 | 0.98 | 11 | 1580 | 5 | 60 | 20 | log |
| String Concatenation | strcat.mingw32 | 0.02 | 1 | 784 | 5 | 27 | 39 | log |
| Sum a Column of Integers | sumcol.mingw32 | 0.53 | 3 | 520 | 5 | 13 | 31 | log |
| Word Frequency Count | wordfreq.mingw32 | 1.80 | 7 | 1096 | 5 | 44 | 22 | log |
| *Test Implemented but not measured (timeout or error). | ||||||||
| Tests Not Implemented For This Language: Regular Expression Matching | ||||||||
|
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |