S-Lang |
Back to the Win32 Shootout Back to dada's perl lab |
S-Lang | |
---|---|
Tested Version | S-Lang Library Version: 1.4.6 |
Home Page | http://www.slang.org/ |
Download | http://www.slang.org/ |
View All Source Code For S-Lang |
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
Test | Source Code | Avg Rank: 25 | Avg Rank: 21 | Avg Rank: 19 | Log | |||
---|---|---|---|---|---|---|---|---|
CPU | Rank | Mem | Rank | LOC | Rank | |||
Ackermann's Function | ackermann.slang | 5.51 | 34 | 2296 | 28 | 15 | 35 | log |
Array Access | ary3.slang | 7.47 | 23 | 1924 | 22 | 18 | 25 | log |
Count Lines/Words/Chars | wc.slang | 1.73 | 16 | 1808 | 22 | 14 | 14 | log |
Fibonacci Numbers | fibo.slang | 10.83 | 34 | 1812 | 31 | 8 | 10 | log |
Hash (Associative Array) Access | hash.slang | 2.75 | 29 | 7460 | 17 | 19 | 23 | log |
Hashes, Part II | hash2.slang | 7.92 | 23 | 2700 | 13 | 19 | 17 | log |
Heapsort | heapsort.slang | 13.67 | 34 | 3352 | 17 | 79 | 43 | log |
Hello World | hello.slang | 7.67 | 31 | 1800 | 32 | 1 | 4 | log |
List Operations | lists.slang | 5.42 | 23 | 2016 | 12 | 129 | 29 | log |
Matrix Multiplication | matrix.slang | 0.14 | 8 | 1848 | 23 | 17 | 3 | log |
Nested Loops | nestedloop.slang | 8.02 | 33 | 1808 | 32 | 14 | 14 | log |
Random Number Generator | random.slang | 2.91 | 32 | 1824 | 29 | 19 | 25 | log |
Reverse a File | reversefile.slang | 1.80 | 18 | 3752 | 10 | 1 | 1 | log |
Sieve of Erathostenes | sieve.slang | 31.40 | 32 | 1844 | 24 | 29 | 39 | log |
Spell Checker | spellcheck.slang | 6.12 | 22 | 4040 | 13 | 16 | 19 | log |
Statistical Moments | moments.slang | 1.44 | 15 | 3276 | 14 | 46 | 10 | log |
String Concatenation | strcat.slang | 41.89 | 37 | 2440 | 24 | 10 | 20 | log |
Sum a Column of Integers | sumcol.slang | 2.51 | 18 | 1792 | 25 | 10 | 23 | log |
Word Frequency Count | wordfreq.slang | 4.54 | 15 | 2196 | 16 | 24 | 10 | log |
Tests Not Implemented For This Language: Method Calls, Echo Client/Server, Exception Mechanisms, Regular Expression Matching, Object Instantiation, Producer/Consumer Threads |
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |