Visual C++ Back to the Win32 Shootout
Back to dada's perl lab

[The Original Shootout]   [NEWS]   [FAQ]   [Methodology]   [Platform Details]   [Acknowledgements]   [Scorecard]  
Visual C++
Tested VersionVisual Studio 6.0 (Compiler Version 12.00.8168)
Home Pagehttp://msdn.microsoft.com/vstudio/
Downloadhttp://msdn.microsoft.com/vstudio/
View All Source Code For Visual C++

(Ranks in Red in the table below are those which fall below the average Rank for this language over all tests.
The corresponding programs could possibly benefit from further optimization.)
Test Source Code Avg Rank: 4 Avg Rank: 3 Avg Rank: 27 Log
CPU Rank Mem Rank LOC Rank
Ackermann's Function ackermann.vc 0.05 3 492 2 14 27 log
Array Access ary3.vc 0.06 2 520 2 21 31 log
Count Lines/Words/Chars wc.vc 0.46 3 464 2 27 24 log
Exception Mechanisms except.vc 0.07 2 464 2 39 14 log
Fibonacci Numbers fibo.vc 0.19 3 464 2 15 35 log
Hash (Associative Array) Access hash.vc 0.62 5 4652 11 19 23 log
Hashes, Part II hash2.vc 2.08 6 1800 8 27 23 log
Heapsort heapsort.vc 0.11 1 1108 4 56 27 log
Hello World hello.vc 1.10 1 464 2 5 34 log
List Operations lists.vc 0.12 2 700 2 184 33 log
Matrix Multiplication matrix.vc 0.07 1 464 2 51 31 log
Method Calls methcall.vc 0.07 3 464 2 72 27 log
Nested Loops nestedloop.vc 0.01 1 464 2 16 15 log
Object Instantiation objinst.vc 1.04 14 464 2 76 24 log
Random Number Generator random.vc 0.10 3 476 2 22 30 log
Regular Expression Matching regexmatch.vc F (F) * F (F) * 111 22 log
Reverse a File reversefile.vc 0.32 3 2568 2 41 35 log
Sieve of Erathostenes sieve.vc 0.22 4 472 2 25 32 log
Spell Checker spellcheck.vc 0.84 2 2852 8 49 27 log
Statistical Moments moments.vc 0.97 10 1568 3 60 20 log
String Concatenation strcat.vc 0.03 7 760 4 26 35 log
Sum a Column of Integers sumcol.vc 0.38 1 468 3 13 31 log
Word Frequency Count wordfreq.vc 0.59 1 1028 2 44 22 log
*Test Implemented but not measured (timeout or error).
Tests Not Implemented For This Language:
Echo Client/Server, Producer/Consumer Threads


Back to the Win32 Shootout
Back to dada's perl lab
Send comments or suggestions to dada@perl.it