|
|
GNAT |
Back to the Win32 Shootout Back to dada's perl lab |
| GNAT | |
|---|---|
| Tested Version | GNAT 3.15p (20020523) Copyright 1996-2002 Free Software Foundation, Inc. |
| Home Page | http://www.gnat.com |
| Download | http://www.gnat.com |
| View All Source Code For GNAT | |
|
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
| Test | Source Code | Avg Rank: 9 | Avg Rank: 13 | Avg Rank: 1 | Log | |||
|---|---|---|---|---|---|---|---|---|
| CPU | Rank | Mem | Rank | LOC | Rank | |||
| Ackermann's Function | ackermann.gnat | 0.14 | 13 | 792 | 14 | 0 | 1 | log |
| Array Access | ary3.gnat | 0.06 | 2 | 788 | 13 | 0 | 1 | log |
| Count Lines/Words/Chars | wc.gnat | 0.51 | 5 | 744 | 13 | 0 | 1 | log |
| Exception Mechanisms | except.gnat | 0.25 | 9 | 740 | 10 | 0 | 1 | log |
| Fibonacci Numbers | fibo.gnat | 0.30 | 14 | 740 | 17 | 0 | 1 | log |
| Heapsort | heapsort.gnat | 0.25 | 9 | 1688 | 12 | 0 | 1 | log |
| Hello World | hello.gnat | 1.43 | 8 | 724 | 17 | 0 | 1 | log |
| Matrix Multiplication | matrix.gnat | 0.20 | 11 | 748 | 13 | 0 | 1 | log |
| Method Calls | methcall.gnat | 0.03 | 1 | 740 | 14 | 0 | 1 | log |
| Nested Loops | nestedloop.gnat | 0.15 | 10 | 740 | 17 | 0 | 1 | log |
| Object Instantiation | objinst.gnat | 0.26 | 4 | 744 | 8 | 0 | 1 | log |
| Producer/Consumer Threads | prodcons.gnat | 1.69 | 4 | 828 | 2 | 0 | 1 | log |
| Random Number Generator | random.gnat | 0.11 | 5 | 740 | 15 | 0 | 1 | log |
| Sieve of Erathostenes | sieve.gnat | 0.48 | 11 | 732 | 14 | 0 | 1 | log |
| Statistical Moments | moments.gnat | 0.70 | 7 | 2444 | 12 | 0 | 1 | log |
| String Concatenation | strcat.gnat | F | (F) * | F | (F) * | 0 | 1 | log |
| Sum a Column of Integers | sumcol.gnat | 4.00 | 24 | 748 | 13 | 0 | 1 | log |
| *Test Implemented but not measured (timeout or error). | ||||||||
| Tests Not Implemented For This Language: Spell Checker, Reverse a File, Hashes, Part II, List Operations, Word Frequency Count, Echo Client/Server, Regular Expression Matching, Hash (Associative Array) Access | ||||||||
|
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |