|
|
SML |
Back to the Win32 Shootout Back to dada's perl lab |
| SML | |
|---|---|
| Tested Version | Standard ML of New Jersey, Version 110.0.7, September 28, 2000 - - |
| Home Page | http://cm.bell-labs.com/cm/cs/what/smlnj/ |
| Download | http://cm.bell-labs.com/cm/cs/what/smlnj/software.html |
| View All Source Code For SML | |
|
(Ranks in Red in the
table below are those which fall below the average Rank for this language
over all tests. The corresponding programs could possibly benefit from further optimization.) |
||||||||
| Test | Source Code | Avg Rank: 16 | Avg Rank: 13 | Avg Rank: 37 | Log | |||
|---|---|---|---|---|---|---|---|---|
| CPU | Rank | Mem | Rank | LOC | Rank | |||
| Ackermann's Function | ackermann.smlnj | 0.22 | 19 | 940 | 18 | 20 | 45 | log |
| Array Access | ary3.smlnj | 0.37 | 14 | 940 | 14 | 36 | 43 | log |
| Count Lines/Words/Chars | wc.smlnj | F | (F) * | F | (F) * | 60 | 41 | log |
| Echo Client/Server | echo.smlnj | F | (F) * | F | (F) * | 70 | 15 | log |
| Exception Mechanisms | except.smlnj | 0.18 | 7 | 940 | 14 | 47 | 24 | log |
| Fibonacci Numbers | fibo.smlnj | 0.71 | 21 | 936 | 20 | 19 | 44 | log |
| Hash (Associative Array) Access | hash.smlnj | F | (F) * | F | (F) * | 34 | 39 | log |
| Hashes, Part II | hash2.smlnj | F | (F) * | F | (F) * | 43 | 37 | log |
| Heapsort | heapsort.smlnj | 0.32 | 11 | 940 | 3 | 69 | 38 | log |
| Hello World | hello.smlnj | 7.93 | 33 | 940 | 20 | 7 | 47 | log |
| List Operations | lists.smlnj | 0.41 | 8 | 940 | 6 | 213 | 38 | log |
| Matrix Multiplication | matrix.smlnj | 2.18 | 20 | 936 | 15 | 80 | 41 | log |
| Method Calls | methcall.smlnj | 0.10 | 8 | 936 | 16 | 75 | 32 | log |
| Nested Loops | nestedloop.smlnj | 0.36 | 20 | 940 | 20 | 27 | 44 | log |
| Object Instantiation | objinst.smlnj | 0.98 | 13 | 936 | 14 | 85 | 30 | log |
| Producer/Consumer Threads | prodcons.smlnj | 0.49 | 2 | 936 | 4 | 178 | 22 | log |
| Random Number Generator | random.smlnj | 0.38 | 18 | 936 | 18 | 26 | 43 | log |
| Regular Expression Matching | regexmatch.smlnj | 5.73 | 10 | 940 | 3 | 767 | 24 | log |
| Reverse a File | reversefile.smlnj | F | (F) * | F | (F) * | 73 | 40 | log |
| Sieve of Erathostenes | sieve.smlnj | 1.70 | 21 | 936 | 17 | 34 | 45 | log |
| Spell Checker | spellcheck.smlnj | F | (F) * | F | (F) * | 38 | 25 | log |
| Statistical Moments | moments.smlnj | F | (F) * | F | (F) * | 71 | 32 | log |
| String Concatenation | strcat.smlnj | 0.16 | 19 | 936 | 8 | 65 | 46 | log |
| Sum a Column of Integers | sumcol.smlnj | 8.01 | 30 | 936 | 15 | 12 | 29 | log |
| Word Frequency Count | wordfreq.smlnj | F | (F) * | F | (F) * | 339 | 33 | log |
| *Test Implemented but not measured (timeout or error). | ||||||||
|
Back to the Win32 Shootout Back to dada's perl lab |
Send comments or suggestions to dada@perl.it |